HE8090P | 80mm x 90mm x 280sh | 2030887-001 | Contrast - Mac 400 - Mac 600 | ECG Recording Paper Pack | 1 | 50 |
HE9090P | 90mm x 90mm x 360sh | 22616702 | Contrast - Responder 3000 - Mac 500 | EasyTrace ECG Recording Paper Pack | 1 | 50 |
HE207135P | 207mm x 135mm x 370sh | 22614501 | EK512P - SMR821 | EasyTrace ECG Recording Paper Pack | 5 | 50 |
FUD210145P | 210mm x 145mm x 200sh | OP-618TE | FX 4010 | EasyTrace ECG Recording Paper Pack | 5 | 50 |
MA210280P | 210mm x 280mm x 300sh | 9402-021 | Case 12 - Case 15 - Case 16 - Mac - Muse - Centra | EasyTrace ECG Recording Paper Pack | 1 | 10 |
HE210295P | 210mm x 295mm x 150sh | 22616605 - 22616611 - 2020314-001 | Contrast - Mac1200 - Mac1600 | EasyTrace ECG Recording Paper Pack | 1 | 10 |
HE210300P | 210mm x 300mm x 150sh | 22616601 | Cardiosmart | EasyTrace ECG Recording Paper Pack | 1 | 10 |
MN216280P | 216mm x 280mm x 300sh | 22616901 | AR200 | EasyTrace ECG Recording Paper Pack | 1 | 10 |
MA216280P3 | 216mm x 280mm x 300sh | 9402-020 | Case 12 - Case 15 - Case 16 - Mac - Muse - Centra | EasyTrace ECG Recording Paper Pack | 1 | 10 |
HE220300P | 220mm x 300mm x 500sh | 5034501 | HTR8 | EasyTrace ECG Recording Paper Pack | 1 | 5 |
MD Ref |
Size |
Original Ref |
Printers |
Description |
Units per box |
Units per carton |